Leading Manufacturers, Exporters and Wholesaler of Ferro Silico Manganese Lumps, Grade 65-16 Silico Manganese, High Carbon Silico Manganese and Silico Manganese Lumps from Rajnandgaon.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Ferro Silico |
| Shape | Lumps |
| Size | 150 mm |
| Application | Industrial |
| Grade | 60/14 |
| Packaging Type | Loose |
| Silicon | 14% Max |
| Manganese | 60% Min |
| Phosphorus | 0.35% max |
| Sulphur | 0.05% max |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Manganese |
| Shape | Lump |
| Feature | Pure Accurate, Physical And Chemical Composition, Safe To Use |
| Ash | 10% |
| Moisture | 20% |
| Grade | 65/16 |
| Size | 25 to 150mm or as per buyer specification |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Silico Manganese |
| Application | Industrial |
| Color | Natural-grey |
| Manganese | 60% Min |
| Silicon | 14% Min |
| Carbon | 2.5% Max |
| Phos. | 0.35% Max |
| Sulphur | 0.05% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Type | Loose |
| Grade | 60/15 |
| Silicon | 15% Min |
| Manganese | 60% min |
| Phosphorus | 0.35% Max |
| Sulphur | 0.05% |
| Size | 100mm |
| Carbon | 2.50% Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.